Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Shoji Maruyama 5' 7" 139 lbs. -- Orthodox 12 9 1
Kazuma Maruyama Gluttony 5' 11" 155 lbs. 72.0" Orthodox 11 7 0
Islem Masraf Lightning 6' 0" 205 lbs. 74.0" Southpaw 3 1 0
Mike Massenzio The Master of Disaster 6' 2" 185 lbs. 73.0" Southpaw 13 9 0
Jameel Massouh 5' 10" 145 lbs. 72.0" Orthodox 26 9 0
Tiffany Masters Rainbow Renegade 5' 3" 115 lbs. 65.0" Orthodox 2 1 0
Jorge Masvidal Gamebred 5' 11" 170 lbs. 74.0" Orthodox 35 17 0
Al Matavao Sweetness 5' 8" 205 lbs. 67.0" Orthodox 8 3 0
Tateki Matsuda Tech 5' 7" 125 lbs. -- Orthodox 13 8 0
Daijiro Matsui 5' 9" 200 lbs. -- Orthodox 13 29 7
Toki Matsui 5' 6" 125 lbs. 65.0" Orthodox 6 1 0
Koichiro Matsumoto 5' 7" 145 lbs. -- 15 3 1
Jean Matsumoto 5' 6" 135 lbs. 68.0" Orthodox 16 0 0
Koyomi Matsushima 5' 7" 145 lbs. 66.0" Orthodox 13 6 0
Naoki Matsushita 5' 6" 155 lbs. -- Orthodox 12 16 11
AJ Matthews 5' 11" 185 lbs. -- 8 7 0
Jake Matthews The Celtic Kid 5' 11" 170 lbs. 73.0" Orthodox 20 7 0
Connor Matthews The Controller 5' 8" 145 lbs. 71.0" Switch 7 2 0
Claudio Mattos Popeye -- 185 lbs. -- Orthodox 5 4 0
John Matua 6' 2" 400 lbs. -- Orthodox 1 4 0
Francesco Maturi -- -- -- 0 1 0
Vladimir Matyushenko The Janitor 6' 0" 205 lbs. 74.0" Orthodox 27 8 0
Miranda Maverick Fear The 5' 3" 125 lbs. 65.0" Southpaw 17 5 0
Nick Maximov 6' 0" 185 lbs. 76.0" Southpaw 8 2 0