Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Marcus McGhee The Maniac 5' 8" 135 lbs. 69.0" Orthodox 9 1 0
Ryan McGillivray The Kid 5' 11" 170 lbs. -- 12 0 1
Ryan McGivern 6' 0" 185 lbs. -- Orthodox 13 7 0
Jack McGlaughlin -- -- -- Orthodox 1 4 0
Conor McGregor The Notorious 5' 9" 155 lbs. 74.0" Southpaw 22 6 0
Greg McIntyre 5' 10" 155 lbs. -- Orthodox 6 4 0
Antonio McKee Mandingo 5' 8" 155 lbs. -- Southpaw 29 6 2
AJ McKee Mercenary 5' 10" 145 lbs. -- 8 0 0
Rhys McKee Skeletor 6' 2" 170 lbs. 78.0" Orthodox 13 5 1
Cory McKenna Poppins 5' 3" 115 lbs. 58.0" Orthodox 8 3 0
Tim McKenzie 6' 0" 185 lbs. 74.0" Orthodox 14 9 0
Cody McKenzie 6' 0" 155 lbs. 72.0" Switch 16 10 0
Terrance McKinney T. Wrecks 5' 10" 155 lbs. 73.0" Switch 15 6 0
Brian McLaughlin 5' 9" 155 lbs. -- 6 2 0
Jason McLean 5' 5" 145 lbs. -- 6 7 0
Garreth McLellan Soldier Boy 6' 1" 185 lbs. 72.0" Southpaw 13 6 0
Sara McMann 5' 6" 135 lbs. 66.0" Orthodox 13 6 0
James McSweeney The Hammer 6' 4" 230 lbs. 77.0" Switch 15 15 0
Charles McTorry -- -- -- 3 0 0
Daniel McWilliams The Animal 6' 1" 185 lbs. -- 15 37 0
Tim Means The Dirty Bird 6' 2" 170 lbs. 75.0" Orthodox 33 15 1
Yancy Medeiros 5' 10" 155 lbs. 75.0" Orthodox 15 8 0
Anistavio Medeiros Gasparzinho 5' 6" 145 lbs. -- Orthodox 19 10 0
Kaline Medeiros The Dark Angel 5' 3" 115 lbs. -- 8 5 0