Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Al Iaquinta Raging 5' 10" 155 lbs. 70.0" Orthodox 14 7 1
Khadis Ibragimov 6' 3" 205 lbs. 78.0" Orthodox 8 4 0
Minoki Ichihara 5' 7" 178 lbs. -- Orthodox 0 1 0
Dan Ige 50K 5' 7" 145 lbs. 71.0" Orthodox 18 8 0
Valeri Ignatov 5' 9" 170 lbs. -- Orthodox 1 2 0
Sergey Ignatov 5' 9" 210 lbs. -- Orthodox 0 1 0
Fabiano Iha 5' 8" 155 lbs. -- Orthodox 9 5 0
Seichi Ikemoto 5' 11" 168 lbs. -- Orthodox 21 19 5
Mikhail Iloukhine 5' 9" 205 lbs. -- Orthodox 30 11 1
Zelim Imadaev 6' 0" 170 lbs. 76.0" Orthodox 8 3 0
Yusuke Imamura 5' 8" 220 lbs. -- Orthodox 2 6 0
Masakazu Imanari 5' 4" 139 lbs. -- Southpaw 36 16 2
Nassourdine Imavov The Sniper 6' 3" 185 lbs. 75.0" Orthodox 15 4 0
Brad Imes Hillbilly Heartthrob 6' 7" 265 lbs. -- Orthodox 13 7 0
Michael Imperato 5' 7" 135 lbs. 66.0" Switch 12 7 0
Chris Indich 5' 10" 170 lbs. -- 6 4 0
Chris Inman -- -- -- 1 0 0
Guto Inocente 6' 3" 205 lbs. -- Orthodox 7 4 0
Enson Inoue Yamato Damashii 5' 10" 210 lbs. -- Orthodox 12 8 0
Egan Inoue 5' 9" 190 lbs. -- Southpaw 13 8 0
Katsuya Inoue 5' 9" 168 lbs. -- Southpaw 19 9 4
Takeshi Inoue Lion 5' 8" 145 lbs. -- 23 10 0
Naoki Inoue 5' 9" 125 lbs. 71.0" Orthodox 11 1 0
Jorge Interiano 6' 1" 205 lbs. -- 4 3 0
Jason Ireland The Irish Tornado 5' 9" 161 lbs. -- Southpaw 19 9 1