Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Jimi Manuwa Poster Boy 6' 1" 205 lbs. 79.0" Orthodox 17 6 0
Cristiano Marcello 5' 9" 155 lbs. 72.0" Orthodox 13 6 0
Daniel Marcos Soncora 5' 7" 135 lbs. 69.0" Orthodox 17 0 0
Jose Maria No Chance 5' 5" 125 lbs. -- Orthodox 37 7 0
Marcos Mariano Dhalsim 6' 1" 155 lbs. 76.0" Switch 6 6 0
Enrique Marin Wasabi 5' 10" 170 lbs. -- 10 4 0
Chepe Mariscal Machine Gun 5' 7" 145 lbs. 69.0" Orthodox 17 6 0
Ronny Markes 6' 1" 185 lbs. 75.0" Orthodox 17 5 0
Rory Markham 6' 0" 170 lbs. 71.0" Orthodox 17 6 0
Randa Markos Quiet Storm 5' 4" 115 lbs. 63.0" Orthodox 11 12 1
Christina Marks 5' 7" 125 lbs. 69.0" Orthodox 8 9 0
Brendon Marotte The Kid 5' 9" 145 lbs. 70.0" Orthodox 8 3 0
Nate Marquardt The Great 6' 0" 185 lbs. 74.0" Orthodox 35 19 2
Danilo Marques 6' 6" 205 lbs. 77.0" Orthodox 11 4 0
Julian Marquez The Cuban Missile Crisis 6' 2" 185 lbs. 72.0" Orthodox 9 5 0
Carmelo Marrero The Fury 6' 0" 205 lbs. 73.0" Orthodox 16 6 0
Cesar Marscucci -- -- -- 3 2 0
John Marsh 6' 0" 265 lbs. -- Orthodox 8 7 0
CJ Marsh -- -- -- 5 7 0
Eliot Marshall Fire 6' 2" 205 lbs. 77.0" Orthodox 10 4 0
Doug Marshall The Rhino 5' 10" 205 lbs. -- Orthodox 18 8 0
David Marshall 6' 2" 170 lbs. -- 8 4 0
Francis Marshall Fire 5' 9" 145 lbs. 72.0" Orthodox 8 2 0
Jack Marshman The Hammer 6' 0" 185 lbs. 73.0" Orthodox 23 10 0