Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Jimmy Lawson Greedy 6' 0" 265 lbs. 77.0" Orthodox 4 2 0
Valmir Lazaro Bidu 6' 0" 155 lbs. 73.0" Orthodox 15 5 0
Zviad Lazishvili 5' 6" 135 lbs. 69.0" Orthodox 13 1 0
Mounir Lazzez The Sniper 6' 1" 170 lbs. 76.0" Orthodox 11 3 0
Cung Le 5' 9" 185 lbs. 70.0" Southpaw 9 3 0
Thanh Le 5' 9" 145 lbs. 74.0" Orthodox 6 1 0
Quang Le Bang 5' 6" 135 lbs. 70.0" Orthodox 8 2 0
Carlos Leal The Lion 5' 11" 170 lbs. 74.0" Orthodox 21 6 0
Jordan Leavitt The Monkey King 5' 9" 155 lbs. 71.0" Southpaw 11 3 0
Jerome LeBanner 6' 3" 265 lbs. -- Southpaw 3 2 0
Chris Leben The Crippler 5' 11" 185 lbs. 73.0" Southpaw 22 11 0
Mickael Lebout Ragnar 5' 11" 155 lbs. 73.0" Orthodox 16 7 1
Stephen Ledbetter 5' 9" 145 lbs. -- Orthodox 8 3 0
Justin Ledet El Blanco 6' 4" 205 lbs. 80.0" Orthodox 9 4 0
James Lee 5' 11" 205 lbs. -- Southpaw 15 3 0
David Lee 5' 10" 155 lbs. -- Orthodox 12 10 0
Jackie Lee -- -- -- 0 1 0
Eun Soo Lee 6' 1" 215 lbs. -- Orthodox 17 4 0
Tae Hyun Lee 6' 6" 295 lbs. -- Orthodox 1 2 0
Tommy Lee 5' 7" 145 lbs. -- Orthodox 25 6 0
Matt Lee 5' 11" 155 lbs. -- Orthodox 14 10 1
Imani Lee -- -- -- Orthodox 2 4 0
Vaughan Lee 5' 6" 125 lbs. 66.0" Orthodox 14 13 1
Kevin Lee The Motown Phenom 5' 9" 170 lbs. 77.0" Orthodox 18 8 0