Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Justin Levens The Executioner 5' 11" 185 lbs. -- Orthodox 10 7 0
Marcus LeVesseur The Prospect 5' 9" 155 lbs. 70.0" Southpaw 22 7 0
David Levicki 6' 5" 275 lbs. -- 1 3 0
Kyle Levinton -- -- -- 0 3 0
Natan Levy Lethal 5' 9" 155 lbs. 71.0" Southpaw 8 2 0
John Lewis 6' 0" 155 lbs. -- Southpaw 3 4 3
Derrick Lewis The Black Beast 6' 3" 260 lbs. 79.0" Orthodox 27 12 0
Bevon Lewis 6' 3" 185 lbs. 79.0" Orthodox 7 3 0
Brandon Lewis 5' 4" 135 lbs. 70.0" Orthodox 6 2 0
Malik Lewis Hard Knock 6' 0" 155 lbs. 75.0" Orthodox 6 2 0
Chi Lewis-Parry Chopper 6' 9" 243 lbs. -- 7 0 1
Li Jingliang The Leech 6' 0" 170 lbs. 71.0" Orthodox 19 8 0
Liang Na The Dragon Girl 5' 5" 125 lbs. 67.0" Orthodox 19 7 0
Jess Liaudin The Joker 5' 9" 170 lbs. 72.0" Orthodox 20 11 0
Chuck Liddell The Iceman 6' 2" 205 lbs. 76.0" Orthodox 21 8 0
Rodrigo Lidio Dynamis 5' 11" 155 lbs. 73.0" Orthodox 12 3 0
Sam Liera -- -- -- 12 10 0
Zach Light 5' 8" 170 lbs. -- Orthodox 9 11 0
Scott Lighty 6' 2" 205 lbs. -- 6 2 0
Chris Liguori 5' 9" 185 lbs. -- Orthodox 15 10 0
Donnie Liles 5' 9" 170 lbs. -- Orthodox 17 7 0
Jae Suk Lim 5' 9" 170 lbs. -- Orthodox 17 6 0
Hyun Gyu Lim The Ace 6' 3" 170 lbs. 77.0" Orthodox 13 7 1
Juliana Lima Ju Thai 5' 5" 115 lbs. 65.0" Orthodox 9 5 0