Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Dan Hooker The Hangman 6' 0" 155 lbs. 75.0" Switch 24 12 0
Chase Hooper The Dream 6' 1" 155 lbs. 74.0" Southpaw 15 3 1
Darrell Horcher The Saint 5' 10" 155 lbs. 70.0" Southpaw 13 4 0
Moti Horenstein 6' 4" 230 lbs. -- Orthodox 1 6 0
Yoshinori Horie 5' 8" 145 lbs. 70.0" Orthodox 8 2 0
Kyoji Horiguchi 5' 5" 125 lbs. 66.0" Orthodox 19 2 0
Yuma Horiuchi Ichiban 5' 6" 125 lbs. 67.0" Switch 9 5 0
Jeremy Horn Gumby 6' 1" 185 lbs. 74.0" Orthodox 91 22 5
Matt Horning Horndog 5' 4" 125 lbs. -- 20 25 0
Chris Horodecki The Polish Hammer 5' 9" 155 lbs. 69.0" Orthodox 21 7 1
Jamey-Lyn Horth 5' 7" 125 lbs. 66.0" Orthodox 7 2 0
Matt Horwich Suave 6' 1" 185 lbs. -- Orthodox 30 25 1
John Hosman 5' 10" 135 lbs. -- Southpaw 18 8 1
Saeed Hosseini -- -- -- 0 1 0
Jeff Hougland Hellbound 5' 7" 135 lbs. 68.0" Orthodox 10 6 0
Trey Houston 5' 11" 185 lbs. -- 11 4 0
Jamie Houston -- 185 lbs. -- 3 0 0
Brian Houston B-Hue 6' 2" 185 lbs. -- Orthodox 4 6 0
Harold Howard 6' 2" 240 lbs. -- Orthodox 1 3 0
John Howard Doomsday 5' 7" 170 lbs. 72.0" Orthodox 24 13 0
Shane Howell 5' 8" 125 lbs. -- Orthodox 13 10 0
Hu Yaozong Totoro 6' 3" 185 lbs. 72.0" Orthodox 3 3 0
Carlos Huachin Perro Malo 5' 4" 135 lbs. 67.0" Southpaw 10 5 1
Brady Huang The Kung Fu Warrior 5' 9" 135 lbs. 69.0" Orthodox 11 2 0