"The Fresh Prince"
"The Korean Tyson"
| Phil Rowe | Seokhyeon Ko | |
|---|---|---|
| Tale of the tape | ||
| Wins/Losses/Draws | 11-5-0 | 12-2-0 | 
| Average Fight Time | 12:25 | 15:00 | 
| Height | 6' 3" | 5' 10" | 
| Weight | 170 lbs. | 170 lbs. | 
| Reach | 80" | 71" | 
| Stance | Orthodox | Southpaw | 
| DOB | Jul 18, 1990 | Sep 24, 1993 | 
| Striking (Significant Strikes) | ||
| Strikes Landed per Min. (SLpM) | 3.99 | 2.90 | 
| Striking Accuracy | 49% | 52% | 
| Strikes Absorbed per Min. (SApM) | 4.38 | 2.00 | 
| Defense | 53% | 59% | 
| Grappling | ||
| Takedowns Average/15 min. | 0.60 | 4.00 | 
| Takedown Accuracy | 36% | 53% | 
| Takedown Defense | 56% | 75% | 
| Submission Average/15 min. | 0.3 | 0.5 | 
| Most recent fights (Newest First) | ||
| Win - Loosa | Win - Elliott | |
| Loss - Matthews | Win - Cavalcanti | |
| Loss - Magny | 
 | |
| Win - Price | 
 | |
| Win - Witt | 
 | |